Samsung’s latest flagship killer phones Galaxy s20 and s20 plus are out. The phones share high-end hardware and have new features that signal the direction of where current phones are heading — namely 5G connectivity (which all three phones have) and screens with a higher, 120Hz refresh rate. But they also have key differences among each other too.
The 6.2-inch Galaxy S20 is the smallest of the bunch, followed by the S20 Plus and the S20 Ultra, which has a 6.9-inch display. In addition, the Galaxy S20 and S20 Plus both have a wide-angle, telephoto and ultrawide cameras, but the S20 Plus and the S20 Ultra have one extra camera. This fourth one is a time-of-flight camera that measures depth for AR applications. Because the phones belong to Samsung’s marquee line, they’re expensive. The S20, S20 Plus and S20 Ultra start at $999, $1,199 and $1,399, respectively. (They’re £799, £999, £1,199 in the UK and AU$1,349, AU$1,499 and AU$1,999 in Australia.)
As well as 5G and the higher refresh rates, the Galaxy S20 devices can hold more expandable storage compared to last year’s Galaxy S10 line, they shoot 8K video (rather than just 4K) and they run Samsung’s second generation of its One UI out of the box.
GALAXY S20 PHONES VS. GALAXY S10
Samsung Galaxy S20 | Samsung Galaxy S20 Plus | |
---|---|---|
Display size, resolution | 6.2-inch AMOLED | 6.7-inch AMOLED |
Pixel density | 563ppi | 525ppi |
Dimensions (Inches) | 2.72 x 5.97 x 0.311 in | 2.9 x 6.37 x 0.30 in |
Dimensions (Millimeters) | 69.1 x 151.7 x 7.9 mm | 73.7 x 161.9 x 7.8mm |
Weight (Ounces, Grams) | 5.75 oz; 163g | 6.56 oz; 186g |
Mobile software | Android 10 | Android 10 |
Camera | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide) | 12-megapixel (wide-angle), 64-megapixel (telephoto), 12-megapixel (ultra-wide), time-of-flight camera |
Front-facing camera | 10-megapixel | 10-megapixel |
Video capture | 8K | 8K |
Processor | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) | 64-bit octa-core processor (Max 2.7GHz + 2.5 GHz + 2.0 GHz) |
Storage | 128GB | 128GB, 512GB |
RAM | 12GB | 12GB |
Expandable storage | Up to 1TB | Up to 1TB |
Battery | 4,000 mAh | 4,500 mAh |
Fingerprint sensor | In-screen | In-screen |
Connector | USB-C | USB-C |
Headphone jack | No | No |
Special features | 5G enabled; 120Hz refresh rate; water resistant (IP68) | 5G enabled; 120Hz refresh rate; water resistant (IP68) |
Price off-contract (USD) | $999 | $1,199 |
Price (GBP) | £799, £899 (5G) | £999 (5G) |
Price (AUD) | AU$1,349, AU$1,499 (5G) | AU$1,499, AU$1,649 (5G) |
Bijay Pokharel
Related posts
Recent Posts
Subscribe
Cybersecurity Newsletter
You have Successfully Subscribed!
Sign up for cybersecurity newsletter and get latest news updates delivered straight to your inbox. You are also consenting to our Privacy Policy and Terms of Use.